Price
Shop / ienyrid electric scooter accessories
The scooter comes equipped with a lock and mobile phone holder, which are valuable additions. The phone holder securely keeps your phone in place, even on bumpy roads, preventing it from falling off during rides. The lock, provided with the scooter, offers extra protection when you park it.
Crafted from high-quality steel, the scooter lock is resistant to cutting, hammering, and shearing, making it an effective anti-theft device for your outdoor electric scooter. This durable material ensures a higher level of security for your vehicle.
To protect the handcuffs from rust and scratches, as well as prevent any damage to your electric scooter, the lock features a soft silicone cuff. This anti-scratch design effectively guards against corrosion, ensuring a seamless integration with your scooter.
The double ring lock design allows for quick and easy attachment to your electric scooter. It comes equipped with 3 keys, providing a secure locking mechanism for your safety and peace of mind.
The versatility of this electric scooter lock extends beyond just securing your scooter. It can also be used to lock bicycles, e-bikes, ladders, balance bikes, and other items that can be secured to fence posts, making it a practical accessory for a variety of outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FONGKE | ||||
special_feature | Anti-Drill, Portable, Anti-Corrosion, Scratch-Resistant, Cut Resistant | ||||
lock_type | Mortise Lock | ||||
item_dimensions_l_x_w_x_h | 36 x 6 x 1.2 inches | ||||
material | Steel | ||||
recommended_uses_for_product | Anti Theft Locks for E Scooter Segway Ninebot, Xiaomi, NIU and other E Scooters | ||||
style | Chain Locks | ||||
color | Chain Lock + Phone Holder | ||||
number_of_pieces | 1 | ||||
finish_type | Steel | ||||
included_components | 1 x Lock, 3 x Key, 1 x Phone Holder | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 3.63 pounds | ||||
model_name | Chain Locks | ||||
manufacturer | FONGKE | ||||
part_number | SKS002 | ||||
product_dimensions | 36 x 6 x 1.2 inches | ||||
country_of_origin | China | ||||
item_model_number | SKS004 | ||||
size | taglia unica | ||||
finish | Steel | ||||
head_style | Round | ||||
special_features | Anti-Drill, Portable, Anti-Corrosion, Scratch-Resistant, Cut Resistant | ||||
usage | Outside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #83,350 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #816 in Scooter Accessories | ||||
date_first_available | December 8, 2023 |